Earlier this year, Microsoft launched their lower cost, smaller Surface Go. With a display size of 10 inches, and weighing 1.15 lbs, or 515 grams, it’s a more portable version of the popular Surface Pro.
Today Microsoft is announcing a new LTE variant for those that want to use the convertible PC even more on the go. The Surface Go has been paired with the Qualcomm X16 modem, which is the same modem they used in the Surface Pro LTE.
Microsoft Surface Go | |||||
Surface Go Specifications | |||||
CPU | Intel Pentium Gold 4415Y (Kaby Lake-Y) 2 core, 4 thread, 1.6 GHz base frequency |
||||
GPU | Intel HD 615 24 EUs 850 MHz boost frequency |
||||
Display | 10-inch PixelSense 1800x1200 3:2 aspect 216 Pixels Per Inch 10-point Multitouch Surface Pen support |
||||
Dimensions | 245 x 175 x 8.3 mm 9.6 x 6.9 x 0.33 inches |
||||
Weight | 515 grams (WiFi) 1.15 lbs (WiFi) |
||||
RAM | 4 or 8 GB LPDDR3-1866 | ||||
Storage | 64 GB eMMC 128 / 256 GB NVMe SSD optional |
||||
Wireless | 802.11ac with Bluetooth 4.1 Qualcomm Snapdragon X16 LTE Optional |
||||
Battery | Up to 9 hours of video playback 24W Charger |
||||
Cameras | Windows Hello IR camera 5 MP Front Camera with 1080p video 8 MP Rear Camera with 1080p video |
||||
Ports | USB Type-C 3.1 Gen 1 with power delivery Surface Connect MicroSD Headset |
||||
Price | 4GB/64GB $399 8GB/128GB $549 8GB/128 GB LTE $679 Windows 10 Pro $50 extra |
The new Surface Go LTE is available for pre-order now, starting at $679, which is a $130 increase over the same 8 GB / 128 GB Wi-Fi model, or $729 for commercial customers which will probably mean a bump up to Windows 10 Pro.
The new model will be available in 23 markets by November 22, and more are coming after that.
Source: Microsoft
from AnandTech https://ift.tt/2qGynQb
via IFTTT
No comments:
Post a Comment